Steel Grade 8 Washers USS and SAE
Sort By:
Filters:
Screw Dia.
Inside Dia.
Outside Dia.
Thickness
Rockwell Hardness
Page {pageNumber} of {pagesNumber}
- 125909062436
- 5/8" Hardened Flat Washer, Plain
- G
- 0
- Weight: 0.0328000
| Screw Dia.: | 5/8"5/8" |
| Inside Dia.: | .688".688" |
| Outside Dia.: | 1.312"1.312" |
| Thickness: | .150".150" |
| Rockwell Hardness: |
- Login for price
- 125929025001
- 1/4" SAE Flat Washer, Grade 8 Yellow Zinc.
- B
- 0
- Weight: 0.0046300
| Screw Dia.: | 1/4"1/4" |
| Inside Dia.: | .281".281" |
| Outside Dia.: | .625".625" |
| Thickness: | .062".062" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929031001
- 5/16" SAE Flat Washer, Grade 8 Yellow Zinc.
- B
- 0
- Weight: 0.0051300
| Screw Dia.: | 5/16"5/16" |
| Inside Dia.: | .344".344" |
| Outside Dia.: | .688".688" |
| Thickness: | .062".062" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929037001
- 3/8" SAE Flat Washer, Grade 8 Yellow Zinc.
- A
- 0
- Weight: 0.0072300
| Screw Dia.: | 3/8"3/8" |
| Inside Dia.: | .406".406" |
| Outside Dia.: | .812".812" |
| Thickness: | .062".062" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929043001
- 7/16" SAE Flat Washer, Grade 8 Yellow Zinc.
- A
- 0
- Weight: 0.0091300
| Screw Dia.: | 7/16"7/16" |
| Inside Dia.: | .469".469" |
| Outside Dia.: | .922".922" |
| Thickness: | .062".062" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929050001
- 1/2" SAE Flat Washer, Grade 8 Yellow Zinc.
- A
- 0
- Weight: 0.0182300
| Screw Dia.: | 1/2"1/2" |
| Inside Dia.: | .531".531" |
| Outside Dia.: | 1.062"1.062" |
| Thickness: | .160".160" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929050436
- 1/2" Hardened Flat Washer, Yellow Zinc ASTM F-436
- A
- 0
- Weight: 0.0181000
| Screw Dia.: | 1/2"1/2" |
| Inside Dia.: | .531".531" |
| Outside Dia.: | 1.062"1.062" |
| Thickness: | .097-.177".097-.177" |
| Rockwell Hardness: |
- Login for price
- 125929056001
- 9/16" SAE Flat Washer, Grade 8 Yellow Zinc.
- A
- 0
- Weight: 0.0234300
| Screw Dia.: | 9/16"9/16" |
| Inside Dia.: | .593".593" |
| Outside Dia.: | 1.187"1.187" |
| Thickness: | .160".160" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929062001
- 5/8" SAE Flat Washer, Grade 8 Yellow Zinc.
- A
- 0
- Weight: 0.0384300
| Screw Dia.: | 5/8"5/8" |
| Inside Dia.: | .656".656" |
| Outside Dia.: | 1.312"1.312" |
| Thickness: | .093".093" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929062436
- 5/8" Hardened Flat Washer, Yellow Zinc ASTM F-436
- G
- 0
- Weight: 0.0409200
| Screw Dia.: | 5/8"5/8" |
| Inside Dia.: | .688".688" |
| Outside Dia.: | 1.312"1.312" |
| Thickness: | .150".150" |
| Rockwell Hardness: |
- Login for price
- 125929075001
- 3/4" SAE Flat Washer, Grade 8 Yellow Zinc.
- G
- 0
| Screw Dia.: | 3/4"3/4" |
| Inside Dia.: | .812".812" |
| Outside Dia.: | 1 15/32"1 15/32" |
| Thickness: | .108"-.160".108"-.160" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929075436
- 3/4" Hardened Flat Washer, Yellow Zinc ASTM F-436
- G
- 0
- Weight: 0.0418000
| Screw Dia.: | 3/4"3/4" |
| Inside Dia.: | .813".813" |
| Outside Dia.: | 1 1/2"1 1/2" |
| Thickness: | .135".135" |
| Rockwell Hardness: |
- Login for price
- 125929087001
- 7/8" SAE Flat Washer, Grade 8 Yellow Zinc.
- D
- 0
| Screw Dia.: | 7/8"7/8" |
| Inside Dia.: | .938".938" |
| Outside Dia.: | 1 3/4"1 3/4" |
| Thickness: | .108"-.160".108"-.160" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929100001
- 1" SAE Flat Washer, Grade 8 Yellow Zinc.
- G
- 0
- Weight: 0.0894300
| Screw Dia.: | 1"1" |
| Inside Dia.: | 1.062"1.062" |
| Outside Dia.: | 2"2" |
| Thickness: | .108"-.160".108"-.160" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929100436
- 1" Hardened Flat Washer, Yellow Zinc ASTM F-436
- G
- 0
| Screw Dia.: | 1"1" |
| Inside Dia.: | 1.062"1.062" |
| Outside Dia.: | 2"2" |
| Thickness: | .136"-.177".136"-.177" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125929150001
- 1 1/2" SAE Flat Washer, Grade 8 Yellow Zinc.
- G
- 0
| Screw Dia.: | 1 1/2"1 1/2" |
| Inside Dia.: | 1.625"1.625" |
| Outside Dia.: | 3"3" |
| Thickness: | .136"-.192".136"-.192" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 125939050436
- 1/2" Hardened Flat Washer, Black Zinc ASTM F-436
- C
- 0
| Screw Dia.: | 1/2"1/2" |
| Inside Dia.: | .531".531" |
| Outside Dia.: | 1.062"1.062" |
| Thickness: | .097-.177".097-.177" |
| Rockwell Hardness: |
- Login for price
- 125939056001
- 9/16" Hardened Flat Washer, Black Zinc ASTM F-436
- G
- 0
- Weight: 0.0234300
| Screw Dia.: | 9/16"9/16" |
| Inside Dia.: | .531".531" |
| Outside Dia.: | 1.062"1.062" |
| Thickness: | .110-.177".110-.177" |
| Rockwell Hardness: |
- Login for price
- 125939075436
- 3/4" Hardened Flat Washer, Galvanized ASTM F-436
- G
- 0
- Weight: 0.0418000
| Screw Dia.: | 3/4"3/4" |
| Inside Dia.: | .812".812" |
| Outside Dia.: | 1.469"1.469" |
| Thickness: | .122-.177".122-.177" |
| Rockwell Hardness: |
- Login for price
- 126909037002
- 3/8" USS Flat Washer, Hardened Steel Plain Thick
- D
- 0
| Screw Dia.: | 3/8"3/8" |
| Inside Dia.: | .438".438" |
| Outside Dia.: | 1"1" |
| Thickness: | .125".125" |
| Rockwell Hardness: |
- Login for price
- 126909056001
- 9/16" USS Flat Washer, Grade 8 Plain.
- G
- 0
- Weight: 0.0455400
| Screw Dia.: | 9/16"9/16" |
| Inside Dia.: | .625".625" |
| Outside Dia.: | 1 15/32"1 15/32" |
| Thickness: | .109".109" |
| Rockwell Hardness: |
- Login for price
- 126919075001
- 3/4" USS Flat Washer, Grade 8 Plain.
- G
- 0
- Weight: 0.1156000
| Screw Dia.: | 3/4"3/4" |
| Inside Dia.: | .812".812" |
| Outside Dia.: | 2"2" |
| Thickness: | .125".125" |
| Rockwell Hardness: |
- Login for price
- 126929025001
- 1/4" USS Flat Washer, Hardened Steel, Yellow Zinc.
- B
- 0
- Weight: 0.0064200
| Screw Dia.: | 1/4"1/4" |
| Inside Dia.: | .312".312" |
| Outside Dia.: | .734".734" |
| Thickness: | .051"-.080".051"-.080" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929031001
- 5/16" USS Flat Washer, Hardened Steel, Yellow Zinc.
- B
- 0
- Weight: 0.0100200
| Screw Dia.: | 5/16"5/16" |
| Inside Dia.: | .375".375" |
| Outside Dia.: | 7/8"7/8" |
| Thickness: | .064"-.104".064"-.104" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929037001
- 3/8" USS Flat Washer, Hardened Steel, Yellow Zinc.
- B
- 0
- Weight: 0.0130200
| Screw Dia.: | 3/8"3/8" |
| Inside Dia.: | .438".438" |
| Outside Dia.: | 1"1" |
| Thickness: | .064"-.104".064"-.104" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929037002
- 3/8" USS Flat Washer Thick, Hardened Steel, Yellow Zinc.
- C
- 0
| Screw Dia.: | 3/8"3/8" |
| Inside Dia.: | .438".438" |
| Outside Dia.: | 1"1" |
| Thickness: | .125".125" |
| Rockwell Hardness: |
- Login for price
- 126929043001
- 7/16" USS Flat Washer, Hardened Steel, Yellow Zinc.
- C
- 0
- Weight: 0.0210200
| Screw Dia.: | 7/16"7/16" |
| Inside Dia.: | .500".500" |
| Outside Dia.: | 1 1/4"1 1/4" |
| Thickness: | .064"-.104".064"-.104" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929050001
- 1/2" USS Flat Washer, Hardened Steel, Yellow Zinc.
- C
- 0
- Weight: 0.0380200
| Screw Dia.: | 1/2"1/2" |
| Inside Dia.: | .562".562" |
| Outside Dia.: | 1 3/8"1 3/8" |
| Thickness: | .086"-.132".086"-.132" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929056001
- 9/16" USS Flat Washer, Hardened Steel, Yellow Zinc.
- G
- 0
| Screw Dia.: | 9/16"9/16" |
| Inside Dia.: | .625".625" |
| Outside Dia.: | 1 15/32"1 15/32" |
| Thickness: | .108"-.160".108"-.160" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929062001
- 5/8" USS Flat Washer, Hardened Steel, Yellow Zinc.
- G
- 0
- Weight: 0.0770200
| Screw Dia.: | 5/8"5/8" |
| Inside Dia.: | .688".688" |
| Outside Dia.: | 1 3/4"1 3/4" |
| Thickness: | .108"-.160".108"-.160" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929075001
- 3/4" USS Flat Washer, Hardened Steel, Yellow Zinc.
- G
- 0
| Screw Dia.: | 3/4"3/4" |
| Inside Dia.: | .812".812" |
| Outside Dia.: | 2"2" |
| Thickness: | .122".177".122".177" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929087001
- 7/8" USS Flat Washer, Hardened Steel, Yellow Zinc.
- G
- 0
| Screw Dia.: | 7/8"7/8" |
| Inside Dia.: | .938".938" |
| Outside Dia.: | 2 1/4"2 1/4" |
| Thickness: | .136"-.192".136"-.192" |
| Rockwell Hardness: | C38C38 |
- Login for price
- 126929100001
- 1" USS Flat Washer, Hardened Steel, Yellow Zinc.
- G
- 0
| Screw Dia.: | 1"1" |
| Inside Dia.: | 1.062"1.062" |
| Outside Dia.: | 2 1/2"2 1/2" |
| Thickness: | .136"-.192".136"-.192" |
| Rockwell Hardness: | C38C38 |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.