C15 Steel Plain
Sort By:
Filters:
Diameter
Thread Pitch
Inside Dia.
Outside Dia.
Base Dia.
Vertical Cap.
45 Deg Dual Cap
Page {pageNumber} of {pagesNumber}
- 5829006001
- M 6-1.0 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 0.0661500
Diameter: | M 6M 6 |
Thread Pitch: | 1.01.0 |
Inside Dia.: | 20mm20mm |
Outside Dia.: | 36mm36mm |
Base Dia.: | 20mm20mm |
Vertical Cap.: | 90 kgs90 kgs |
45 Deg Dual Cap: | 60kgs60kgs |
- Login for price
- 5829008001
- M 8-1.25 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 0.1103000
Diameter: | M 8M 8 |
Thread Pitch: | 1.251.25 |
Inside Dia.: | 20mm20mm |
Outside Dia.: | 36mm36mm |
Base Dia.: | 20mm20mm |
Vertical Cap.: | 140 kgs140 kgs |
45 Deg Dual Cap: | 100 kgs100 kgs |
- Login for price
- 5829010001
- M10-1.5 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- C
- 0
- Weight: 0.1985000
Diameter: | M10M10 |
Thread Pitch: | 1.501.50 |
Inside Dia.: | 25mm25mm |
Outside Dia.: | 45mm45mm |
Base Dia.: | 25mm25mm |
Vertical Cap.: | 230 kgs230 kgs |
45 Deg Dual Cap: | 170 kgs170 kgs |
- Login for price
- 5829012001
- M12-1.75 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 0.3528000
Diameter: | M12M12 |
Thread Pitch: | 1.751.75 |
Inside Dia.: | 30mm30mm |
Outside Dia.: | 54mm54mm |
Base Dia.: | 30mm30mm |
Vertical Cap.: | 340 kgs340 kgs |
45 Deg Dual Cap: | 240 kgs240 kgs |
- Login for price
- 5829012001-1
- M12-1.75 Lifting Eye Nut, C15 Steel Plain. Nuts JIS B 1169
- G
- 0
Diameter: | M12M12 |
Thread Pitch: | 1.751.75 |
Inside Dia.: | 30mm30mm |
Outside Dia.: | 50mm50mm |
Base Dia.: | 25mm25mm |
Vertical Cap.: | 340 kgs340 kgs |
45 Deg Dual Cap: | 240 kgs240 kgs |
- Login for price
- 5829016001
- M16-2.0 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 0.5292000
Diameter: | M16M16 |
Thread Pitch: | 2.02.0 |
Inside Dia.: | 35mm35mm |
Outside Dia.: | 63mm63mm |
Base Dia.: | 35mm35mm |
Vertical Cap.: | 700 kgs700 kgs |
45 Deg Dual Cap: | 500 kgs500 kgs |
- Login for price
- 5829018001
- M18-2.5 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 0.6615000
Diameter: | M18M18 |
Thread Pitch: | 2.52.5 |
Inside Dia.: | 36mm36mm |
Outside Dia.: | 71.5mm71.5mm |
Base Dia.: | 38mm38mm |
Vertical Cap.: | 1068 kgs1068 kgs |
45 Deg Dual Cap: | 750 kgs750 kgs |
- Login for price
- 5829020001
- M20-2.5 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 0.7938000
Diameter: | M20M20 |
Thread Pitch: | 2.52.5 |
Inside Dia.: | 40mm40mm |
Outside Dia.: | 72mm72mm |
Base Dia.: | 40mm40mm |
Vertical Cap.: | 1200 kgs1200 kgs |
45 Deg Dual Cap: | 860 kgs860 kgs |
- Login for price
- 5829024001
- M24-3.0 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 1.5880000
Diameter: | M24M24 |
Thread Pitch: | 3.03.0 |
Inside Dia.: | 50mm50mm |
Outside Dia.: | 90mm90mm |
Base Dia.: | 50mm50mm |
Vertical Cap.: | 1800 kgs1800 kgs |
45 Deg Dual Cap: | 1290 kgs1290 kgs |
- Login for price
- 5829030001
- M30-3.5 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 2.9110000
Diameter: | M30M30 |
Thread Pitch: | 3.53.5 |
Inside Dia.: | 60mm60mm |
Outside Dia.: | 108mm108mm |
Base Dia.: | 65mm65mm |
Vertical Cap.: | 3200 kgs3200 kgs |
45 Deg Dual Cap: | 2300 kgs2300 kgs |
- Login for price
- 5829033001
- M33-3.5 Lifting Eye Nut, C15 Steel Plain. Nuts DIN 582
- G
- 0
- Weight: 3.7485000
Diameter: | M33M33 |
Thread Pitch: | 3.53.5 |
Inside Dia.: | 60mm60mm |
Outside Dia.: | 108mm108mm |
Base Dia.: | 65mm65mm |
Vertical Cap.: | 4300 kgs4300 kgs |
45 Deg Dual Cap: | 3200 kgs3200 kgs |
- Login for price
- 5829110001
- M10-1.5 Lifting Eye Nut, C15 Steel Zinc Plated. Nuts DIN 582
- B
- 0
- Weight: 0.1985000
Diameter: | M10M10 |
Thread Pitch: | 1.501.50 |
Inside Dia.: | 25mm25mm |
Outside Dia.: | 45mm45mm |
Base Dia.: | 25mm25mm |
Vertical Cap.: | 230 kgs230 kgs |
45 Deg Dual Cap: | 170 kgs170 kgs |
- Login for price
- 5829516001
- M16-2.0 Lifting Eye Nut, Stainless Steel A2 70. Nuts DIN 582
- D
- 0
Diameter: | M16M16 |
Thread Pitch: | 2.02.0 |
Inside Dia.: | 35mm35mm |
Outside Dia.: | 63mm63mm |
Base Dia.: | 35mm35mm |
Vertical Cap.: | 700 kgs700 kgs |
45 Deg Dual Cap: | 500 kgs500 kgs |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.