Metric JIS and Non-Standard Double End Studs
Sort By:
Filters:
Diameter
Thread Pitch
Nominal Len.
Overall Len.
Thread Len. 1
Thread Len. 2
Thread Len.
Hex Size
Page {pageNumber} of {pagesNumber}
- 9398110075
- M10-1.50 x 75.5mm Double End Stud, Class 8.8 Zinc.
- C
- 0
- Weight: 0.1073600
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 63mm63mm |
| Overall Len.: | 75.5mm75.5mm |
| Thread Len. 1: | 12.5mm12.5mm |
| Thread Len. 2: | 32mm32mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9398110085
- M10-1.50 x 85.5mm Double End Stud, Class 8.8 Zinc.
- E
- 0
- Weight: 0.1207800
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 73mm73mm |
| Overall Len.: | 85.5mm85.5mm |
| Thread Len. 1: | 12.5mm12.5mm |
| Thread Len. 2: | 32mm32mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9398110110
- M10-1.50 x 110mm Double End Stud, Class 8.8 Zinc.
- E
- 0
- Weight: 0.1553640
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 98mm98mm |
| Overall Len.: | 110mm110mm |
| Thread Len. 1: | 12mm12mm |
| Thread Len. 2: | 36mm36mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9398110120
- M10-1.50 x 120mm Double End Stud, Class 8.8 Zinc.
- C
- 0
- Weight: 0.1694880
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 107mm107mm |
| Overall Len.: | 120mm120mm |
| Thread Len. 1: | 13mm13mm |
| Thread Len. 2: | 32mm32mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9398110165
- M10-1.50 x 165mm Double End Stud, Class 8.8 Zinc.
- G
- 0
- Weight: 0.2330460
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 152mm152mm |
| Overall Len.: | 165mm165mm |
| Thread Len. 1: | 12.5mm12.5mm |
| Thread Len. 2: | 34mm34mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9398110170
- M10-1.50 x 170mm Double End Stud, Class 8.8 Zinc.
- G
- 0
- Weight: 0.2401080
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 157mm157mm |
| Overall Len.: | 170mm170mm |
| Thread Len. 1: | 12.5mm12.5mm |
| Thread Len. 2: | 32mm32mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9398110175
- M10-1.50 x 175mm Double End Stud, Class 8.8 Zinc.
- C
- 0
- Weight: 0.2471700
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 162mm162mm |
| Overall Len.: | 175mm175mm |
| Thread Len. 1: | 12.5mm12.5mm |
| Thread Len. 2: | 32mm32mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9398116141
- M16-2.0 x 141mm Double End Stud, Class 8.8 Zinc.
- B
- 0
- Weight: 0.4500250
| Diameter: | M16M16 |
| Thread Pitch: | 2.02.0 |
| Nominal Len.: | 111mm111mm |
| Overall Len.: | 141mm141mm |
| Thread Len. 1: | 30mm30mm |
| Thread Len. 2: | 47.5mm47.5mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399908041
- M 8-1.25 x 41 Double End Stud, Steel Class 8.8 Zinc
- G
- 0
- Weight: 0.0288230
| Diameter: | M 8M 8 |
| Thread Pitch: | 1.251.25 |
| Nominal Len.: | 29mm29mm |
| Overall Len.: | 41mm41mm |
| Thread Len. 1: | 12mm12mm |
| Thread Len. 2: | 17mm17mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399910038
- M10-1.50 x 38 Double End Stud, Class 8.8 Plain.
- E
- 0
- Weight: 0.0418760
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 23mm23mm |
| Overall Len.: | 38mm38mm |
| Thread Len. 1: | 15mm15mm |
| Thread Len. 2: | 19mm19mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399910040
- M10-1.50 x 40 Double End Stud, Class 8.8 Plain.
- B
- 0
- Weight: 0.0440800
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 25mm25mm |
| Overall Len.: | 40mm40mm |
| Thread Len. 1: | 15mm15mm |
| Thread Len. 2: | 20mm20mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399910045
- M10-1.50 x 45 Double End Stud, Class 8.8 Plain.
- E
- 0
- Weight: 0.0495900
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 30mm30mm |
| Overall Len.: | 45mm45mm |
| Thread Len. 1: | 15mm15mm |
| Thread Len. 2: | 23mm23mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399910045-1
- M10-1.50 x 45 Double End Stud, Class 8.8 Zinc
- C
- 0
- Weight: 0.0495900
| Diameter: | M10M10 |
| Thread Pitch: | 1.251.25 |
| Nominal Len.: | 30mm30mm |
| Overall Len.: | 45mm45mm |
| Thread Len. 1: | 15mm15mm |
| Thread Len. 2: | 23mm23mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399910050
- M10-1.50 x 50 Double End Stud, Class 8.8 Plain
- G
- 0
- Weight: 0.0551000
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 34mm34mm |
| Overall Len.: | 50mm50mm |
| Thread Len. 1: | 15mm15mm |
| Thread Len. 2: | 26mm26mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399910068
- M10-1.50 x 68 Double End Stud, Class 8.8 Plain
- G
- 0
- Weight: 0.0749360
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 53mm53mm |
| Overall Len.: | 68mm68mm |
| Thread Len. 1: | 15mm15mm |
| Thread Len. 2: | 22mm22mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- 9399910080
- M10-1.50 x 80 Double End Stud Steel Class 8.8 Plain
- G
- 0
- Weight: 0.0881600
| Diameter: | M10M10 |
| Thread Pitch: | 1.501.50 |
| Nominal Len.: | 65mm65mm |
| Overall Len.: | 80mm80mm |
| Thread Len. 1: | 15mm15mm |
| Thread Len. 2: | 20mm20mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
- ITP9906089
- M 6-1.0 x 89 Double End Stud, Slotted, Class 8.8 Zinc
- G
- 0
| Diameter: | M 6M 6 |
| Thread Pitch: | 1.01.0 |
| Nominal Len.: | 79mm79mm |
| Overall Len.: | 89mm89mm |
| Thread Len. 1: | 10mm10mm |
| Thread Len. 2: | 24mm24mm |
| Thread Len.: | |
| Hex Size: |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.