Steel Plain
Sort By:
Filters:
Screw Dia.
Inside Dia.
Outside Dia.
Thickness
Tightening Torque Nm 8.8 Bolts
Tightening Torque Nm
1
Page {pageNumber} of {pagesNumber}
- 7798003001
- M 3 Schnorr Ribbed Lock Washer, Steel Plain.
- G
- 0
- Weight: 0.0000220
| Screw Dia.: | M 3M 3 |
| Inside Dia.: | 3.2mm3.2mm |
| Outside Dia.: | 5.5mm5.5mm |
| Thickness: | .45mm.45mm |
| Tightening Torque Nm 8.8 Bolts: | |
| Tightening Torque Nm: | |
| 1: |
- Login for price
- 7798004001
- M 4 Schnorr Ribbed Lock Washer, Steel Plain.
- G
- 0
- Weight: 0.0000390
| Screw Dia.: | M 4M 4 |
| Inside Dia.: | 4.3mm4.3mm |
| Outside Dia.: | 7mm7mm |
| Thickness: | .5mm.5mm |
| Tightening Torque Nm 8.8 Bolts: | 3.63.6 |
| Tightening Torque Nm: | 5.35.3 |
| 1: |
- Login for price
- 7798005001
- M 5 Schnorr Ribbed Lock Washer, Steel Plain.
- G
- 0
- Weight: 0.0000760
| Screw Dia.: | M 5M 5 |
| Inside Dia.: | 5.3mm5.3mm |
| Outside Dia.: | 9mm9mm |
| Thickness: | .6mm.6mm |
| Tightening Torque Nm 8.8 Bolts: | 7.27.2 |
| Tightening Torque Nm: | 10.510.5 |
| 1: |
- Login for price
- 7798006001
- M 6 Schnorr Ribbed Lock Washer, Steel Plain.
- D
- 0
- Weight: 0.0000910
| Screw Dia.: | M 6M 6 |
| Inside Dia.: | 6.4mm6.4mm |
| Outside Dia.: | 10mm10mm |
| Thickness: | .7mm.7mm |
| Tightening Torque Nm 8.8 Bolts: | 12.412.4 |
| Tightening Torque Nm: | 18.218.2 |
| 1: |
- Login for price
- 7798008001
- M 8 Schnorr Ribbed Lock Washer, Steel Plain.
- A
- 0
- Weight: 0.0001780
| Screw Dia.: | M 8M 8 |
| Inside Dia.: | 8.4mm8.4mm |
| Outside Dia.: | 13mm13mm |
| Thickness: | .8mm.8mm |
| Tightening Torque Nm 8.8 Bolts: | 30.030.0 |
| Tightening Torque Nm: | 44.144.1 |
| 1: |
- Login for price
- 7798010001
- M10 Schnorr Ribbed Lock Washer, Steel Plain.
- C
- 0
- Weight: 0.0003410
| Screw Dia.: | M10M10 |
| Inside Dia.: | 10.5mm10.5mm |
| Outside Dia.: | 16mm16mm |
| Thickness: | 1.0mm1.0mm |
| Tightening Torque Nm 8.8 Bolts: | 59.459.4 |
| Tightening Torque Nm: | 86.986.9 |
| 1: |
- Login for price
- 7798012001
- M12 Schnorr Ribbed Lock Washer, Steel Plain.
- D
- 0
- Weight: 0.0004000
| Screw Dia.: | M12M12 |
| Inside Dia.: | 13mm13mm |
| Outside Dia.: | 18mm18mm |
| Thickness: | 1.1mm1.1mm |
| Tightening Torque Nm 8.8 Bolts: | 102.3102.3 |
| Tightening Torque Nm: | 150.7150.7 |
| 1: |
- Login for price
- 7798014001
- M14 Schnorr Ribbed Lock Washer, Steel Plain.
- G
- 0
- Weight: 0.0007460
| Screw Dia.: | M14M14 |
| Inside Dia.: | 15mm15mm |
| Outside Dia.: | 22mm22mm |
| Thickness: | 1.2mm1.2mm |
| Tightening Torque Nm 8.8 Bolts: | 162.8162.8 |
| Tightening Torque Nm: | 239.8239.8 |
| 1: |
- Login for price
- 7798016001
- M16 Schnorr Ribbed Lock Washer, Steel Plain.
- D
- 0
- Weight: 0.0009020
| Screw Dia.: | M16M16 |
| Inside Dia.: | 17mm17mm |
| Outside Dia.: | 24mm24mm |
| Thickness: | 1.3mm1.3mm |
| Tightening Torque Nm 8.8 Bolts: | 253253 |
| Tightening Torque Nm: | 371.8371.8 |
| 1: |
- Login for price
- 7798018001
- M18 Schnorr Ribbed Lock Washer, Steel Plain.
- G
- 0
- Weight: 0.0013500
| Screw Dia.: | M18M18 |
| Inside Dia.: | 19mm19mm |
| Outside Dia.: | 27mm27mm |
| Thickness: | 1.5mm1.5mm |
| Tightening Torque Nm 8.8 Bolts: | 361.9361.9 |
| Tightening Torque Nm: | 515.9515.9 |
| 1: |
- Login for price
- 7798020001
- M20 Schnorr Ribbed Lock Washer, Steel Plain.
- G
- 0
- Weight: 0.0017010
| Screw Dia.: | M20M20 |
| Inside Dia.: | 21mm21mm |
| Outside Dia.: | 30mm30mm |
| Thickness: | 1.5mm1.5mm |
| Tightening Torque Nm 8.8 Bolts: | 510.4510.4 |
| Tightening Torque Nm: | 727.1727.1 |
| 1: |
- Login for price
- 7798024001
- M24 Schnorr Ribbed Lock Washer, Steel Plain.
- G
- 0
- Weight: 0.0026860
| Screw Dia.: | M24M24 |
| Inside Dia.: | 25.6mm25.6mm |
| Outside Dia.: | 36mm36mm |
| Thickness: | 1.8mm1.8mm |
| Tightening Torque Nm 8.8 Bolts: | 877.8877.8 |
| Tightening Torque Nm: | 1249.61249.6 |
| 1: |
- Login for price
- 7798312001
- M12VS Schnorr Ribbed Lock Washer, Steel Phosphate
- G
- 0
- Weight: 0.0007870
| Screw Dia.: | VM12VM12 |
| Inside Dia.: | 13mm13mm |
| Outside Dia.: | 18mm18mm |
| Thickness: | 1.4mm1.4mm |
| Tightening Torque Nm 8.8 Bolts: | |
| Tightening Torque Nm: | |
| 1: |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.