Steel Black Phosphate
Sort By:
Filters:
Diameter
Thread Pitch
CTE
Grip Range
Barrell Ht.
Barrell Ht.
Overall Len.
Page {pageNumber} of {pagesNumber}
- 6337004095-3.8
- M 4-0.7 U-Nut,, Steel Black Phosphate
- G
- 0
Diameter: | M 4M 4 |
Thread Pitch: | 0.70.7 |
CTE: | 9.5mm9.5mm |
Grip Range: | 0.60 ~ 3.800.60 ~ 3.80 |
Barrell Ht.: | 4mm4mm |
Barrell Ht.: | 17.3mm17.3mm |
Overall Len.: |
- Login for price
- 6337005110-3.8
- M 5-0.8 U-Nut,, Steel Black Phosphate
- G
- 0
Diameter: | M 5M 5 |
Thread Pitch: | 0.80.8 |
CTE: | 11mm11mm |
Grip Range: | 0.60 ~ 3.800.60 ~ 3.80 |
Barrell Ht.: | 5mm5mm |
Barrell Ht.: | |
Overall Len.: |
- Login for price
- 6337005158-4
- M 5-0.8 U-Nut,, Steel Black Phosphate
- G
- 0
Diameter: | M 5M 5 |
Thread Pitch: | 0.80.8 |
CTE: | 15.8mm15.8mm |
Grip Range: | 0.80 ~ 4.000.80 ~ 4.00 |
Barrell Ht.: | 5mm5mm |
Barrell Ht.: | |
Overall Len.: |
- Login for price
- 6337006135-4
- M 6-1.0 U-Nut, Steel Black Phosphate
- C
- 0
- Weight: 0.0097400
Diameter: | M 6M 6 |
Thread Pitch: | 1.01.0 |
CTE: | 13.5mm13.5mm |
Grip Range: | 0.80 ~ 4.000.80 ~ 4.00 |
Barrell Ht.: | 6mm6mm |
Barrell Ht.: | 24.5mm24.5mm |
Overall Len.: |
- Login for price
- 6337006135-6.3
- M 6-1.0 U-Nut,, Steel Black Phosphate
- G
- 0
Diameter: | M 6M 6 |
Thread Pitch: | 1.01.0 |
CTE: | 13.5mm13.5mm |
Grip Range: | 3.40 ~ 6.303.40 ~ 6.30 |
Barrell Ht.: | 6mm6mm |
Barrell Ht.: | |
Overall Len.: |
- Login for price
- 6337006195-2
- M 6-1.0 U-Nut,, Steel Black Phosphate
- G
- 0
Diameter: | M 6M 6 |
Thread Pitch: | 1.01.0 |
CTE: | 19.5mm19.5mm |
Grip Range: | 1.00 ~ 2.001.00 ~ 2.00 |
Barrell Ht.: | 6mm6mm |
Barrell Ht.: | 29.5mm29.5mm |
Overall Len.: |
- Login for price
- 6337006195-4
- M 6-1.0 U-Nut,, Steel Black Phosphate
- G
- 0
- Weight: 0.0112200
Diameter: | M 6M 6 |
Thread Pitch: | 1.01.0 |
CTE: | 19.5mm19.5mm |
Grip Range: | 0.34 ~ 4.000.34 ~ 4.00 |
Barrell Ht.: | 6mm6mm |
Barrell Ht.: | |
Overall Len.: |
- Login for price
- 6337008145-4
- M 8-1.25 U-Nut,, Steel Black Phosphate
- D
- 0
Diameter: | M 8M 8 |
Thread Pitch: | 1.251.25 |
CTE: | 14.5mm14.5mm |
Grip Range: | 0.80 ~ 4.000.80 ~ 4.00 |
Barrell Ht.: | 8mm8mm |
Barrell Ht.: | 24.9mm24.9mm |
Overall Len.: |
- Login for price
- 6337008200-4.5
- M 8-1.25 U-Nut,, Steel Black Phosphate
- C
- 0
Diameter: | M 8M 8 |
Thread Pitch: | 1.251.25 |
CTE: | 20mm20mm |
Grip Range: | 0.80 ~ 4.500.80 ~ 4.50 |
Barrell Ht.: | 8mm8mm |
Barrell Ht.: | |
Overall Len.: |
- Login for price
- 6337008285-5.5
- M 8-1.25 U-Nut,, Steel Black Phosphate
- G
- 0
Diameter: | M 8M 8 |
Thread Pitch: | 1.251.25 |
CTE: | 28mm28mm |
Grip Range: | 1.70 ~ 5.501.70 ~ 5.50 |
Barrell Ht.: | 8mm8mm |
Barrell Ht.: | |
Overall Len.: |
- Login for price
- 6337010180-5.5
- M10-1.5 U-Nut,, Steel Black Phosphate
- G
- 0
Diameter: | M10M10 |
Thread Pitch: | 1.501.50 |
CTE: | 18mm18mm |
Grip Range: | 1.50 ~ 5.501.50 ~ 5.50 |
Barrell Ht.: | 10mm10mm |
Barrell Ht.: | 32.5mm32.5mm |
Overall Len.: |
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.